NORTH ALLEGHENY VARSITY BASEBALL

* STATISTICS *

SEASON STATISTICS THROUGH 12 GAMES

WON - 8  LOST - 4

BATTING

NAME AB R H 2B 3B HR BB RBI SAC K HP AVG OBP
AUSTIN 37 9 12 1 0 2 8 10 0 2 1 .324 .468
TRETTEL 30 9 10 1 0 0 8 2 1 8 3 .333 .561
LAPINSKI 42 10 16 4 0 1 5 17 0 3 0 .381 .553
ROBERTS 29 3 9 0 0 0 6 4 0 6 2 .310 .514
LANG 35 10 10 2 0 1 4 9 1 10 2 .286 .500
BERGSTROM 34 3 7 0 0 0 3 3 0 7 1 .206 .310
OVERBAUGH 14 1 3 0 0 0 1 0 0 5 0 .214 .400
SIMON 24 1 3 2 0 0 2 1 1 7 0 .125 .185
GREENBLATT 13 3 3 2 1 0 0 2 1 2 2 .231 .500
KRAMER 19 5 6 1 0 0 1 3 0 2 2 .316 .409
KIMMEL 6 1 1 0 1 0 4 3 0 0 0 .167 .500
CONNOLLY 8 1 2 0 0 0 0 1 0 3 0 .250 .250
DOYLE 7 1 2 0 0 0 1 0 0 3 0 .286 .375
EVANKOVICH 1 0 0 0 0 0 0 0 0 1 0 .000 .000
NAPPER 6 1 1 0 0 0 0 0 0 0 0 .167 .500
SHEVCHIK 4 0 0 0 0 0 0 0 0 3 0 .000 .000
TOTARO 3 7 1 0 0 0 2 0 0 2 1 .333 .667
MARX 3 0 1 0 0 0 2 0 0 0 0 .333 .600
RARAIGH 10 2 6 2 0 1 2 3 1 2 0 .600 .643
TOTALS 329 68 93 15 2 5 49 58 5 68 15 .283 .454

PITCHING

NAME IP H R ER BB WP HP K BK W L SV ERA
LAPINSKI 4.0 0 0 0 0 0 0 0 0 0 0 0 0.00
LANG 12.0 14 13 5 8 1 1 12 0 1 1 0 2.92
SMITH 4.0 5 5 5 3 2 0 1 0 0 1 0 8.75
WATSON 15.2 11 10 8 10 0 3 17 0 2 1 0 3.57
HAUS 19.0 17 10 6 5 0 1 11 0 0 0 2 2.21
MARX 2.1 1 1 1 1 0 0 1 0 0 0 0 3.00
RARAIGH 34.2 30 18 5 15 0 0 40 0 5 1 0 1.01
TOTALS 91.2 78 57 30 42 3 5 82 0 8 4 2 2.29

FIELDING

NAME A PO FE TE E FLD% PB SA RC C% SBA SB SB%
AUSTIN 2 18 2 1 3 .870 0 0 0 0.00 5 5 1.00
TRETTEL 1 21 0 0 0 1.000 0 0 0 0.00 3 3 1.00
LAPINSKI 7 50 1 1 2 .966 0 0 0 0.00 1 1 1.00
ROBERTS 8 22 0 0 0 1.000 0 3 2 0.67 0 0 0.00
LANG 13 26 0 2 2 .951 0 0 0 0.00 0 0 0.00
BERGSTROM 23 13 3 3 6 .857 0 0 0 0.00 0 0 0.00
OVERBAUGH 2 21 1 1 2 .920 0 0 0 0.00 0 0 0.00
SIMON 11 4 2 1 3 .833 0 0 0 0.00 0 0 0.00
GREENBLATT 12 7 0 1 1 .950 0 0 0 0.00 0 0 0.00
KRAMER 13 13 3 1 4 .867 0 0 0 0.00 3 2 0.67
KIMMEL 1 0 1 0 1 .500 0 0 0 0.00 0 0 0.00
DOYLE 0 3 0 0 0 1.000 0 0 0 0.00 1 1 1.00
SMITH 1 0 0 0 0 1.000 0 0 0 0.00 0 0 0.00
SHEVCHIK 4 0 2 0 2 .667 0 0 0 0.00 0 0 0.00
TOTARO 0 0 0 0 0 .000 0 0 0 0.00 1 1 1.00
WATSON 12 0 0 0 0 1.000 0 0 0 0.00 0 0 0.00
HAUS 7 0 0 0 0 1.000 0 0 0 0.00 0 0 0.00
MARX 1 8 0 0 0 1.000 0 0 0 0.00 0 0 0.00
RARAIGH 42 2 0 0 0 1.000 0 0 0 0.00 0 0 0.00
TOTALS 160 208 15 11 26 .934 0 3 2 0.67 14 13 0.93

 

 

STATISTICS COURTESY OF COACH BANNER

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org