NORTH ALLEGHENY VARSITY BASEBALL

BOX SCORES

NORTH ALLEGHENY - 7  PINE-RICHLAND - 6

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Pine-Richland 0 0 0 2 3 0 1 6 8 1
NORTH ALLEGHENY 3 2 0 0 0 0 2 7 8 1

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SB SH
Jimmy Nittoli, p 3 0 1 0 0 0 0 0 0
Dan Yesenosky, cr 0 1 0 0 0 0 0 1 0
Ryan Nussbaum, rf 4 0 2 1 0 0 0 0 0
Shawn McGorry, pr 0 1 0 0 0 0 0 0 0
Brett Mollenhauer, ss 2 1 0 0 0 0 0 0 0
Brendan Scioscia, 1b 3 0 0 0 0 0 0 0 0
Dave Angle, 3b-p 4 1 2 1 0 0 1 0 0
T.J. Kuban, dh 3 1 1 1 0 0 1 0 0
Chris Elms, lf 0 0 0 0 0 0 0 0 0
Cono Passione, 2b 3 0 1 1 1 0 0 0 0
Jeremy Kobert, cr 0 0 0 0 0 0 0 0 0
Dan Passione, c 4 0 0 0 0 0 0 0 0
Steve Freehling, cf 3 1 1 0 1 0 0 0 0
TOTALS 26 6 8 4 2 0 2 1 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SB SH
Andy Trettel, cf 2 3 1 2 0 0 1 0 0
Rich Doyle, lf 3 2 3 0 0 0 0 2 0
Marek Lapinski, 1b 4 1 1 1 0 0 0 0 0
Jon Wilson, pr 0 1 0 0 0 0 0 1 0
Jack Connolly, p 2 0 0 0 0 0 0 0 0
Mike O'Neill, rf 0 0 0 0 0 0 0 0 0
Don Cook, p 0 0 0 0 0 0 0 0 0
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Mike Zelik, p 0 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 4 0 1 1 0 0 0 0 0
Dave Duffett, 3b 3 0 0 1 0 0 0 0 0
Ian Overbaugh, c 3 0 1 0 1 0 0 0 0
Rick Raraigh, rf 3 0 1 0 0 0 0 0 0
Justin Napper, 2b 3 1 0 0 0 0 0 0 0
TOTALS 27 7 8 5 1 0 1 3 0

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Jimmy Nittoli (LP) 6.0 7 7 6 4 5
Dave Angle 0 1 0 0 1 0
TOTALS 6 8 7 6 5 5
NORTH ALLEGHENY IP H R ER BB SO
Jack Connolly 4.0 6 5 2 1 2
Don Cook 1 1 0 0 0 0
Sam O'Neill 1.2 1 1 1 4 3
Mike Zelik (WP) 0.1 0 0 0 0 0
TOTALS 7 8 6 3 5 5

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 12  BUTLER - 6

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Butler 1 0 0 0 3 0 2 6 6 2
NORTH ALLEGHENY 3 0 1 4 0 4 * 12 11 1

BOX SCORE (unofficial)

BUTLER AB R H RBI 2B 3B HR SH SB
Darren Blakley, ss 3 2 0 0 0 0 0 0 2
Dustin Uhlman, rf 3 1 1 1 0 1 0 0 1
Bill Coleman, lf 2 1 0 0 0 0 0 0 0
Jordan Roycroft, cf 2 1 0 1 0 0 0 0 0
Andy Onufrak, 3b 4 0 3 4 2 0 0 0 0
Ryan Geibel, c 3 0 0 0 0 0 0 0 0
Jamie Masciarelli, c 1 0 0 0 0 0 0 0 0
Dallas O'Donnell, 1b 3 0 1 0 0 0 0 0 0
Eric King, 2b 4 0 1 0 0 0 0 0 0
Zach Cuffman, p 2 0 0 0 0 0 0 0 0
Matt McCormick, p 0 0 0 0 0 0 0 0 0
Greg Hays, p 1 0 0 0 0 0 0 0 0
Luke Dugger, p 0 0 0 0 0 0 0 0 0
TOTALS 26 6 6 6 2 1 0 0 4
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Andy Trettel, cf 4 2 2 1 1 0 0 0 1
Nick Merolillo, lf 3 2 1 1 0 0 0 0 0
Rich Doyle, lf 1 0 0 0 0 0 0 0 0
Marek Lapinski, 1b 3 3 1 2 0 0 0 0 0
Rick Raraigh, rf 3 1 1 0 0 0 0 0 0
Mike O'Neill, rf 0 0 0 0 0 0 0 0 0
Jack Connolly, dh 3 1 1 2 0 0 0 0 0
Don Cook, p 0 0 0 0 0 0 0 0 0
Isaac Marx, p 0 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 3 1 3 4 1 0 0 0 1
Dylan Songer, c 3 1 1 1 0 0 0 0 0
Mike Zelik, 3b 1 1 0 0 0 0 0 0 0
Dave Duffett, 3b 1 0 1 0 0 0 0 0 0
Phil Greenblatt, 2b 1 0 0 0 0 0 0 1 0
Justin Napper, 2b 2 0 0 0 0 0 0 0 0
TOTALS 28 12 11 11 2 0 0 1 2

PITCHING STATS

BUTLER IP H R ER BB SO
Jake Cuffman (LP) 3.1 3 6 5 4 4
Matt McCormick 0 2 2 2 1 0
Greg Hays 2.1 5 4 4 2 2
Luke Dugger 0.1 1 0 0 0 0
TOTALS 6 11 12 11 7 6
NORTH ALLEGHENY IP H R ER BB SO
Don Cook (WP) 4 4 4 4 5 1
Isaac Marx 3 2 2 1 2 3
TOTALS 7 6 6 5 7 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 5  KISKI AREA - 4

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Kiski Area 0 2 0 0 0 0 2 4 4 4
NORTH ALLEGHENY 2 0 0 2 0 1 * 5 3 4

BOX SCORE (unofficial)

KISKI AREA AB R H RBI 2B 3B HR SH SB
Shawn Vogel, lf 3 0 1 0 0 0 0 0 0
Blake Pavlic 3 0 0 1 0 0 0 0 0
Jake Shaffer, cf 3 0 0 1 0 0 0 0 0
Eric Gadola, 2b 3 1 0 0 0 0 0 0 0
Jon Moore, p 3 0 2 0 0 0 0 0 0
Zane Reese, cr 0 1 0 0 0 0 0 0 0
Ed Lynch, c 3 0 0 0 0 0 0 0 0
Frank Brank, cr 0 1 0 0 0 0 0 0 0
Tyler Garrone, dh 1 0 0 0 0 0 0 0 0
Cory Kirchartz, 3b 0 0 0 0 0 0 0 0 0
Jim Gemza, 1b 2 0 0 0 0 0 0 0 0
John Russell, ph 1 1 0 0 0 0 0 0 0
Tyler Beitel, ss 3 0 1 0 0 0 0 0 0
TOTALS 25 4 4 2 0 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Andy Trettel, cf 2 1 0 0 0 0 0 0 0
Rich Doyle, lf 4 0 0 0 0 0 0 0 0
Marek Lapinski, 1b 3 1 0 0 0 0 0 0 0
Rick Raraigh, rf 3 1 1 1 1 0 0 0 0
Dave Bergstrom, ss 3 0 0 1 0 0 0 0 0
Jack Connolly, dh 2 1 0 0 0 0 0 0 1
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Mike Zelik, p 0 0 0 0 0 0 0 0 0
Ian Overbaugh, c 2 0 1 0 1 0 0 0 0
Jon Wilson, cr 0 2 0 0 0 0 0 0 1
Dave Duffett, 3b 3 0 1 1 1 0 0 0 0
Justin Napper, 2b 3 0 0 0 0 0 0 0 0
TOTALS 25 5 3 3 2 0 0 0 3

PITCHING STATS

KISKI AREA IP H R ER BB SO
Jon Moore (LP) 6 3 5 1 2 2
NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill (WP) 6.1 3 4 2 4 7
Mike Zelik (SV) 0.2 1 0 0 1 0
TOTALS 7 4 4 2 5 7

* * * * * * * * * * * * * *

NORTH HILLS - 15  NORTH ALLEGHENY - 3

SCORE BY INNINGS 1 2 3 4 5 R H E
North Hills 3 0 5 7 0 15 11 1
NORTH ALLEGHENY 0 0 0 1 2 3 9 1

BOX SCORE (unofficial)

NORTH HILLS AB R H RBI 2B 3B HR SH SB
Brian Wisniewski, 2b-p 3 1 2 2 0 1 0 0 0
Brad Scullion, rf 3 2 1 0 0 0 0 0 0
Andrew Heck, ss 2 3 2 3 0 1 0 0 0
Jesse Bauer, 3b 2 1 0 1 0 0 0 0 0
Pat Bauer, cf 4 1 1 2 0 0 0 0 1
Dan Corrado, dh 2 2 0 0 0 0 0 0 0
Andrew Wyzkowski, p 0 0 0 0 0 0 0 0 0
Geoff Lyons, c 4 0 2 5 2 0 0 0 0
Kris Sweeney, cr-2b 0 2 0 0 0 0 0 0 0
Ryan Fairbrother, lf 3 2 2 1 0 0 0 0 0
Josh Millingan, 1b 3 1 1 1 0 0 0 0 0
TOTALS 26 15 11 15 2 2 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Andy Trettel, rf 3 1 3 1 2 0 0 0 0
Rich Doyle, lf 4 0 0 0 0 0 0 0 0
Marek Lapinski, 1b 4 0 2 0 0 0 0 0 0
Rick Raraigh, dh 1 0 0 1 0 0 0 0 1
Jon Wilson, cf 0 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 4 0 1 0 1 0 0 0 0
Jack Connolly, p 1 0 0 0 0 0 0 0 0
Nick Merolillo, p 1 0 0 0 0 0 0 0 0
Don Cook, p 0 0 0 0 0 0 0 0 0
Ryan McCombs, p 0 0 0 0 0 0 0 0 0
Ian Overbaugh, c 2 0 2 0 0 0 0 0 0
Mike O'Neill, cr 0 1 0 0 0 0 0 0 0
Dave Duffett, 3b 2 1 1 0 1 0 0 0 0
Phil Greenblatt, 2b 2 0 0 1 0 0 0 0 0
TOTALS 24 3 9 3 4 0 0 0 1

PITCHING STATS

NORTH HILLS IP H R ER BB SO
Andrew Wyzkoski (WP) 4.1 8 3 3 6 2
Brian Wisniewski 0.2 1 0 0 1 0
TOTALS 5 9 3 3 7 2
NORTH ALLEGHENY IP H R ER BB SO
Jack Connoly (LP) 2.1 6 8 8 4 2
Don Cook 0.2 1 0 0 0 0
Ryan McCombs 0.1 1 4 4 3 1
Nick Merolillo 1.2 3 3 3 0 0
TOTALS 5 11 15 15 7 3

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 11  SHALER - 6

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Shaler 2 0 3 0 1 0 0 6 4 5
NORTH ALLEGHENY 3 0 1 1 2 4 * 11 14 1

BOX SCORE (unofficial)

SHALER AB R H RBI 2B 3B HR SH SB
Josh Logan, cf 3 1 0 0 0 0 0 0 0
Jon Grubic, p-1b 2 1 0 0 0 0 0 0 0
Troy Handza, cf 3 3 1 0 0 0 0 0 1
Joe Lombardo, ss-p 3 1 2 3 1 0 0 0 0
Taylor Juran, c 3 0 1 3 0 0 0 0 0
Dan Ludwig, cr 0 0 0 0 0 0 0 0 1
Eric Temple, 3b 2 0 0 0 0 0 0 0 0
Steve Crilley,ph-3b 1 0 0 0 0 0 0 0 0
John Kobler, 1b-p 3 0 0 0 0 0 0 0 0
Emanuel Nites, 2b 0 0 0 0 0 0 0 0 0
Garrett Henzler, lf 2 0 0 0 0 0 0 0 0
Bryan Bartolowits, ph 1 0 0 0 0 0 0 0 0
Ed Skonieczny, 2b-ss 0 0 0 0 0 0 0 0 0
Andy Gapsky, dh 1 0 0 0 0 0 0 0 0
TOTALS 24 6 4 5 1 0 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Andy Trettel, cf 4 2 2 0 0 0 0 0 0
Rich Doyle, lf 3 4 3 0 1 0 0 0 0
Marek Lapinski, 1b 4 2 2 4 1 0 0 0 0
Rick Raraigh, rf 3 1 0 0 0 0 0 0 0
Jon Wilson, cr-pr 0 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 4 0 2 0 0 0 0 0 0
Mike Zelik, pr 0 1 0 0 0 0 0 0 0
Dylan Songer, c 4 0 1 0 0 0 0 0 0
Ian Overbaugh, dh 4 1 2 1 1 0 0 0 0
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Don Cook, p 0 0 0 0 0 0 0 0 0
Dave Duffett, 3b 4 0 2 0 1 0 0 0 0
Justin Napper, 2b 3 0 0 0 0 0 0 0 0
TOTALS 33 11 14 5 4 0 0 0 0

PITCHING STATS

SHALER IP H R ER BB SO
Jon Grubic (LP) 4.1 8 7 4 1 3
John Kobler 0.2 3 3 3 0 0
Joe Lombardo 1.0 3 1 1 0 2
TOTALS 6 14 11 8 1 5
NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill 4.0 3 6 4 3 5
Don Cook (WP) 3.0 1 0 0 1 4
TOTALS 7 4 6 4 4 9

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 12  AMBRIDGE - 2

SCORE BY INNINGS 1 2 3 4 5 R H E
Ambridge 0 0 0 2 0 2 6 3
NORTH ALLEGHENY 2 2 0 6 2 12 4 3

BOX SCORE (unofficial)

AMBRIDGE AB R H RBI 2B 3B HR SH SB
Nathan Stonfer, 2b 3 0 0 0 0 0 0 0 0
Cory Moyer, c 2 0 0 0 0 0 0 0 0
Craig Bunney, cr 0 0 0 0 0 0 0 0 0
Rick Moyer, ss 3 0 2 0 0 0 0 0 0
Patrick Zehnder, 1b-p 3 0 1 0 0 0 0 0 0
Bryan Borkowski, 3b 3 0 0 0 0 0 0 0 0
Matt Kaunert, dh 2 0 1 0 0 0 0 0 0
Hank Ford, cr 0 1 0 0 0 0 0 0 0
Nathan Cybak, p 0 0 0 0 0 0 0 0 0
Andy Burlett, p 1 0 0 0 0 0 0 0 0
Chris Mylan, rf 3 0 2 0 1 0 0 0 0
David Duke, lf 2 1 0 0 0 0 0 0 0
Chris Harris, cf 2 0 1 1 0 0 0 0 0
TOTALS 24 2 6 1 1 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Rich Doyle, rf 3 1 0 1 0 0 0 0 1
Nick Merolillo, lf-p 2 1 0 0 0 0 0 0 1
Jon Wilson, cf 1 1 0 0 0 0 0 0 0
Andy Trettel, cf 2 2 1 2 0 0 0 0 0
Dylan Songer, c 0 1 0 0 0 0 0 0 0
Marek Lapinski, 1b 1 1 0 1 0 0 0 0 0
Shawn Davis, 1b 0 1 0 0 0 0 0 0 0
Rick Raraigh, dh 4 1 1 3 0 1 0 0 0
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Ryan McCombs, p 0 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 2 0 0 0 0 0 0 0 0
Ian Overbaugh, c-p 2 0 0 1 0 0 0 0 0
Mike O'Neill, cr 0 0 0 0 0 0 0 0 0
Dave Duffett, 3b 2 2 1 0 0 0 0 0 0
Jack Connolly, 3b 0 0 0 0 0 0 0 0 0
Justin Napper, 2b 2 1 1 0 1 0 0 0 0
Phil Greenblatt, 2b 0 0 0 0 0 0 0 0 0
TOTALS 21 12 4 8 1 1 0 0 2

PITCHING STATS

AMBRIDGE IP H R ER BB SO
Nathan Cybek (LP) 3.1 3 10 6 3 2
Andy Burlett 1 0 2 2 1 1
Patrick Zehnder 0 1 0 0 0 0
TOTALS 4.1 4 12 8 4 3
NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill (WP) 2 2 0 0 0 5
Ryan McCombs 1 1 0 0 1 2
Nick Merolillo 1 2 2 0 0 2
Ian Overbaugh 1 1 0 0 0 2
TOTALS 5 6 2 0 1 11

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org