NORTH ALLEGHENY VARSITY BASEBALL

BOX SCORES 2

PLUM - 4  NORTH ALLEGHENY - 3

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 0 0 3 0 0 0 0 3 7 3
Plum 1 0 0 0 1 1 1 4 7 0

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SB SH
Andy Trettel, cf 3 1 1 0 1 0 0 1 0
Rich Doyle, lf 4 1 2 1 0 0 0 0 0
Marek Lapinski, 1b 3 0 1 1 0 0 0 0 0
Dave Bergstrom, ss 3 0 0 0 0 0 0 0 0
Dave Duffett, 3b 2 0 1 1 0 0 0 0 0
Jon Wilson, pr 0 0 0 0 0 0 0 1 0
Jack Connolly, dh 2 0 0 0 0 0 0 0 0
Sam O'Neill, p 0 0 0 0 0 0 0 0 0
Rick Raraigh, p 0 0 0 0 0 0 0 0 0
Ian Overbaugh, c 3 0 0 0 0 0 0 0 0
Mike O'Neill, rf 3 0 1 0 0 0 0 0 0
Justin Napper, 2b 2 1 1 0 0 0 0 0 0
Nick Merolillo, ph 1 0 0 0 0 0 0 0 0
TOTALS 26 3 7 3 1 0 0 2 0
PLUM AB R H RBI 2B 3B HR SB SH
Scott McGough, ss-p 4 2 2 0 0 0 0 0 0
Tom Bergamasco, 2b 2 0 2 1 0 0 0 1 1
Anthony DeFabio, dh 2 0 0 0 0 0 0 0 1
Kyle Simmons, 3b-ss 0 0 0 0 0 0 0 0 0
Clint White, 1b 2 0 0 0 0 0 0 0 0
Antonio Soprano, pr 0 1 0 0 0 0 0 0 0
Troy Besterci, p-rf 4 0 0 0 0 0 0 0 0
James Carr, rf-3b 3 0 1 0 0 0 0 0 0
Dave Wiefenbaugh, lf 2 0 0 0 0 0 0 0 0
Dan McDade, ph 1 0 0 0 0 0 0 0 0
Charlie Prokopik, c 3 1 1 0 1 0 0 0 0
Ryan Webb, cf 3 0 1 0 0 0 0 0 0
TOTALS 26 4 7 1 1 0 0 0  

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Sam O'Neill 5 5 2 2 3 5
Rick Raraigh (LP) 1.2 2 2 0 2 2
TOTALS 6.2 7 4 2 5 7
PLUM IP H R ER BB SO
Troy Besterci 5 6 3 3 2 1
Scott McGough (WP) 2 1 0 0 0 3
TOTALS 7 7 3 3 2 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 4  NORWIN - 2

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 0 0 0 3 1 0 0 4 7 2
Norwin 0 0 0 0 1 1 0 2 6 1

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SB SH
Andy Trettel, cf 3 1 1 0 0 0 0 1 0
Rich Doyle, lf 3 1 1 0 0 0 0 1 0
Marek Lapinski, 1b 3 0 0 0 0 0 0 0 0
Dave Bergstrom, ss 3 1 2 1 0 0 0 1 0
Dave Duffett, 3b 3 0 0 0 0 0 0 0 0
Jack Connolly, dh 3 0 2 1 1 0 0 0 0
Justin Napper, 2b 0 0 0 0 0 0 0 0 0
Ian Overbaugh, c 3 0 1 0 1 0 0 0 0
Jon Wilson, cr-pr 0 1 0 0 0 0 0 0 0
Rick Raraigh, p 2 0 0 0 0 0 0 0 1
Mike O'Neill, rf 1 0 0 1 0 0 0 0 0
TOTALS 24 4 7 3 2 0 0 3 1
NORWIN AB R H RBI 2B 3B HR SB SH
Nate Babyak, 2b 4 0 1 0 0 0 0 0 0
Adam Thomas, ss-p 3 0 0 0 0 0 0 0 0
Matt Griffith, cf 3 1 2 0 1 0 0 0 0
Josh Haubrich, c 3 0 0 0 0 0 0 0 0
J.T. Redshaw, 1b-3b 3 0 0 0 0 0 0 0 0
Matt Whiteman, p-rf 2 1 1 1 1 0 0 0 0
Nick Miller, lf 3 0 1 0 1 0 0 0 0
Shane Flowers, 3b-ss 2 0 1 1 0 0 0 0 1
Marc Oddo, rf 1 0 0 0 0 0 0 0 0
Chris Ellis, 1b 2 0 0 0 0 0 0 0 0
TOTALS 26 2 6 2 3 0 0 0 1

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Rick Raraigh (WP) 7 6 2 1 1 3
TOTALS 7 6 2 1 1 3
NORWIN IP H R ER BB SO
Matt Whiteman (LP) 3.1 4 3 3 0 3
Adam Thomas 3.2 3 1 1 0 1
TOTALS 7 7 4 4 0 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 7  ERIE McDOWELL - 6

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
McDowell 0 0 0 0 3 3 0 6 9 1
NORTH ALLEGHENY 0 0 1 2 3 1 * 7 10 3

BOX SCORE (unofficial)

McDOWELL AB R H RBI 2B 3B HR SB SH
Kyle Harpster, cf 3 2 1 0 1 0 0 0 0
Matt Rensel, lf 4 0 1 2 0 0 0 0 0
Chad Oberaker, p-dh 3 0 2 2 1 0 0 0 0
Dan Luthringer, 1b 3 1 1 0 0 0 0 0 0
Anthony Probonic, rf 3 0 1 1 1 0 0 0 0
Ryan Skellie, dh-p 2 0 1 1 0 0 0 0 0
Brandon Hoelke, ss 0 0 0 0 0 0 0 0 0
Chris LaRocco, p 0 0 0 0 0 0 0 0 0
Matt Luthringer, 3b 4 0 1 0 0 0 0 0 0
Ben Raley, 2b 3 1 1 0 0 0 0 0 0
Jeff Robson, c 3 0 1 0 0 0 0 0 1
Sam Barber, cr 0 1 0 0 0 0 0 0 0
TOTALS 28 6 9 6 3 0 0 0 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SB SH
Andy Trettel, cf 3 0 1 1 0 0 0 0 0
Rich Doyle, lf 4 2 2 0 1 0 0 0 0
Marek Lapinski, 1b 4 1 2 0 0 0 0 0 0
Jon Wilson, pr 0 1 0 0 0 0 0 1 0
Dave Bergstrom, ss 2 1 2 3 1 0 0 0 0
Sam O'Neill, pr 0 0 0 0 0 0 0 0 0
Ian Overbaugh, dh 4 0 0 0 0 0 0 0 0
Dylan Songer, c 0 0 0 0 0 0 0 0 0
Jack Connolly, 3b 3 0 1 0 0 0 0 0 0
Rick Raraigh, rf 3 1 1 3 0 0 1 0 0
Isaac Marx, p 2 0 1 0 0 0 0 0 0
Mike O'Neill, cr 0 0 0 0 0 0 0 1 0
Justin Napper, 2b 1 1 0 0 0 0 0 1 0
Phil Greenblatt, 2b 1 0 0 0 0 0 0 0 0
TOTALS 27 7 10 7 2 0 1 3  

PITCHING STATS

McDOWELL IP H R ER BB SO
Chad Oberaker 4 7 4 4 3 4
Chris LaRocco 1 1 2 2 1 1
Ryan Skellie (LP) 1 2 1 1 0 2
TOTALS 6 10 7 7 4 7
NORTH ALLEGHENY IP H R ER BB SO
Isaac Marx 5 6 3 3 3 4
Nick Merolillo (WP) 1 3 3 0 0 0
Ryan McCombs (SV) 1 0 0 0 0 0
TOTALS 7 9 6 3 3 4

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org