NORTH ALLEGHENY VARSITY BASEBALL

STATISTICS

RECORD

Section -  Won - 4  Lost - 4
Overall -  Won - 9  Lost - 4

BATTING

NAME AB H 2B 3B HR R RBI W SAC TB AVG SLG ONB
DAVE BERGSTROM 36 11 5 0 0 4 7 1 1 16 .306 .444 .316
JACK CONNOLLY 28 6 1 0 2 7 7 3 0 13 .214 .464 .344
SHAWN DAVIS 4 0 0 0 0 1 0 0 0 0 .000 .000 .333
RICH DOYLE 27 10 2 0 0 6 4 1 0 12 .370 .444 .483
DAVID DUFFETT 29 13 6 0 0 7 4 5 1 19 .448 .655 .541
PHIL GREENBLATT 22 4 0 0 0 2 2 4 1 4 .182 .182 .296
MAREK LAPINSKI 34 10 2 0 0 7 9 5 0 12 .294 .353 .410
ISAAC MARX 3 1 0 0 0 0 0 0 0 1 .333 .333 .333
RYAN McCOMBS 0 0 0 0 0 1 0 1 0 0 .000 .000 1.000
NICK MEROLILLO 17 3 1 0 0 5 2 3 0 4 .176 .235 .381
JUSTIN NAPPER 14 1 1 0 0 1 0 1 0 2 .071 .143 .133
MIKE O'NEILL 3 2 1 0 0 6 0 1 0 3 .667 1.000 .750
IAN OVERBAUGH 22 9 2 0 0 1 3 2 0 11 .409 .500 .538
RICK RARAIGH 35 11 2 1 0 1 8 5 0 15 .314 .429 .400
DYLAN SONGER 12 3 0 0 1 2 4 1 0 6 .250 .500 .500
ANDY TRETTEL 40 11 3 0 0 13 6 7 0 14 .275 .350 .429
JON WILSON 10 2 0 0 0 8 0 3 0 2 .200 .200 .385
MIKE ZELIK 5 1 0 0 0 1 2 1 0 1 .200 .200 .500
TOTALS 341 98 26 1 3 75 58 44 3 135 .287 .396 .410

PITCHING

NAME WIN LOSS SV IP R ER H W K ERA AVG
JACK CONNOLLY 1 1 0 8.2 8 8 9 5 9 6.46 .281
DON COOK 2 0 0 10.1 5 4 8 5 6 2.71 .205
MAREK LAPINSKI 0 0 0 1.0 0 0 0 1 1 0.00 .000
ISAAC MARX 0 0 0 5.0 4 4 2 4 6 5.60 .111
RYAN McCOMBS 0 0 0 1.1 3 3 2 3 1 15.75 .286
NICK MEROLILLO 0 0 0 3.2 6 6 5 1 4 11.45 .278
SAM O'NEILL 3 1 0 22.2 13 11 20 10 27 3.40 .238
IAN OVERBAUGH 2 0 0 8.0 1 1 4 6 8 0.88 .148
RICK RARAIGH 1 2 0 21.2 14 10 18 12 21 3.23 .217
ANDY TRETTEL 0 0 0 1.0 0 0 2 0 0 0.00 .400
MIKE ZELIK 0 0 0 1.2 2 0 2 1 2 0.00 .286
CHRIS SLOTA 0 0 0 3.0 4 4 4 2 4 9.33 .286
TOTALS 9 4 0 88.0 60 51 76 50 89 4.06 .226

Statistics Courtesy of Coach Banner

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org