NORTH ALLEGHENY
VARSITY BASEBALL

* STATISTICS *
FINAL SEASON TOTALS

BATTING

NAME G AVG. AB R H RBI 1B 2B 3B HR TB
M. O'NEILL 22 .259 58 16 15 9 9 4 2 0 23
WILSON 23 .364 77 22 28 9 22 5 0 1 36
SONGER 23 .370 73 3 27 26 15 9 0 3 45
DUFFETT 23 .412 68 21 28 20 21 6 0 1 37
BOYD 23 .358 67 22 24 17 13 5 3 3 44
McCOMBS 6 .200 10 1 2 0 2 0 0 0 2
BROZICK 20 .327 49 4 16 13 13 2 1 0 20
WENTZ 22 .333 21 18 7 4 5 1 0 0 7
BUTTERINI 21 .156 32 5 5 5 4 0 0 0 5
TOTERA 8 .167 6 2 1 1 1 0 0 0 1
DASSNER 23 .260 50 16 13 3 12 1 0 0 14
DAVIS 7 .083 12 1 1 1 0 1 0 0 2
MARTINKOVICH 19 .333 18 12 6 4 5 0 1 0 8
COMPORT 20 .255 51 6 13 9 11 2 0 0 15
LUDWIG 2 .000 3 0 0 0 0 0 0 0 0
ZELIK 5 .429 7 1 3 2 2 1 0 0 4
PIEHLER 3 .250 4 0 1 1 1 0 0 0 1
S. OGLESBY 5 .667 3 3 2 1 2 0 0 0 2
S. O'NEILL 5 .000 8 0 0 0 0 0 0 0 0
WALK - .000 - - - - - - - - -
MELLOTT 3 .000 0 2 0 0 0 0 0 0 0
BENNER 1 .000 1 0 0 0 0 0 0 0 0
REED 3 .000 4 0 0 0 0 0 0 0 0
SINAGRA - .000 - - - - - - - - -
BASARA - .000 - - - - - - - - -
NIKITHSER 2 .500 2 0 1 0 1 0 0 0 1
CAMMARATA 1 .000 - - - - - - - - -
TOTALS 23 .309 624 155 193 125 140 37 7 8 267

PITCHING

NAME G GS W L INN R ER ERA H K BB
S. O'NEILL 12 10 4 2 50.2 23 17 2.35 28 57 54
PIEHLER 10 3 1 1 22.2 11 9 2.78 23 22 11
ZELIK 11 6 5 1 30.0 16 8 1.87 26 22 21
MELLOTT 5 1 1 3 10.2 15 10 6.56 16 8 8
REED 8 1 2 0 22.0 9 8 2.55 15 17 9
SINAGRA 6 1 1 0 10.2 6 3 1.97 10 10 4
WALK 2 1 0 0 4.0 4 2 3.50 7 2 4
BASARA 4 0 1 1 2.1 5 3 9.00 1 0 4
BENNER 1 0 0 0 1.0 1 0 0.00 1 0 1
S. OGLESBY 1 0 0 0 1.0 0 0 0.00 0 0 0
TOTALS 23 23 15 8 155.0 90 60 2.71 127 138 116

Statistics Courtesy of Coach Maddix

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org