NORTH ALLEGHENY
VARSITY BASEBALL

* BOX SCORES *

NORTH ALLEGHENY - 6  NORTH HILLS - 5

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 1 2 1 0 1 0 1 6 9 2
North Hills 0 0 1 0 2 1 1 5 12 2

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 3 2 1 0 1 0 0 0 0
Jon Wilson, cf 4 2 2 0 1 1 0 0 0
Sean Golesby, dh 3 0 2 2 0 0 0 0 1
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 4 0 2 1 1 0 0 0 1
Jackson Boyd, lf 2 1 0 0 0 0 0 0 1
Brad Comport, 1b 2 0 0 0 0 0 0 0 0
Dan Wentz, rf 2 0 0 0 0 0 0 1 0
Nick Butterini, ss 2 1 1 1 1 0 0 0 0
Kurt Devlin, ph-cr 1 0 0 0 0 0 0 0 0
Matt Ludwig, c 2 0 1 1 0 0 0 0 0
Eric Harbison, ph 1 0 0 0 0 0 0 0 0
TOTALS 26 6 9 5 4 1 0 1 3
NORTH HILLS AB R H RBI 2B 3B HR SH SB
Scott Zubik, lf 4 0 3 1 0 0 0 0 0
Zach Gall, 2b 4 0 0 0 0 0 0 0 0
Jesse Bauer, p 4 1 2 1 1 0 0 0 0
Anthony Valeriano, rf 4 0 1 0 0 0 0 0 0
Nick Baker, 1b 3 0 1 0 0 0 0 0 0
Taylor Schmidt, cf 3 0 1 0 0 0 0 0 1
Danny DiMattio, c 3 1 1 1 1 0 0 0 0
Nick Radacosky, dh 3 1 1 0 0 0 0 0 0
Brandon Pritchard, ss 0 0 0 0 0 0 0 0 0
Joel Laviere, 3b 3 2 2 2 1 0 0 0 0
TOTALS 31 5 12 5 3 0 0 0 1

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Greg Piehler (WP) 5.2 10 4 3 0 2
Tanner Wilt (SV) 1.1 2 1 0 0 1
TOTALS 7 12 5 3 0 3
NORTH HILLS IP H R ER BB SO
Jesse Bauer (LP) 7 9 6 6 3 8

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 3  SENECA VALLEY - 1

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Seneca Valley 0 0 0 0 0 0 1 1 9 1
NORTH ALLEGHENY 0 0 0 1 2 0 x 3 6 0

BOX SCORE (unofficial)

SENECA VALLEY AB R H RBI 2B 3B HR SH SB
Vinny Rice, c 3 0 1 0 0 0 0 0 0
Matt Kloos, cf 2 0 1 0 0 0 0 0 1
Mike Hughes, cr-ph 1 0 0 0 0 0 0 0 0
Sam Bucci, dh 2 0 0 0 0 0 0 0 0
Zach Motyl, ph-dh 2 0 1 0 0 0 0 0 0
Kyle Sasala, ss 0 0 0 0 0 0 0 0 0
Jay Condit, p 2 0 1 0 1 0 0 0 0
Jake Double, lf 4 1 2 0 0 0 0 0 0
Brad Johnson, 2b 3 0 2 1 1 0 0 1 0
Chris Dorogy, pr 0 0 0 0 0 0 0 0 0
Dave Coradi, rf 3 0 0 0 0 0 0 0 0
Blake Henderson, 3b 2 0 1 0 0 0 0 0 0
Matt Plautz, 1b 3 0 0 0 0 0 0 0 0
TOTALS 28 1 9 1 2 0 0 1 1
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 2 1 1 0 0 1 0 0 0
Jon Wilson, cf 3 0 1 0 0 0 0 0 1
Sean Oglesby, dh 2 0 0 0 0 0 0 0 0
Brice Nikithser, ph 1 0 0 0 0 0 0 0 0
Justin Brozick, 3b 2 1 1 1 0 0 1 0 0
Jackson Boyd, lf 3 1 2 1 0 0 0 0 1
Brad Comport, 1b 3 0 0 0 0 0 0 0 0
Dan Wenta, rf-p 2 0 1 0 0 0 0 0 0
Matt Steinbeck, ph 0 0 0 0 0 0 0 0 0
Zach Jergan, rf 0 0 0 0 0 0 0 0 0
Nick Butterini, ss 2 0 0 0 0 0 0 0 0
Kurt Devlin, ph 0 0 0 0 0 0 0 0 1
Matt Ludwig, c 3 0 0 0 0 0 0 0 0
TOTALS 23 3 6 2 0 1 1 0 3

PITCHING STATS

SENECA VALLEY IP H R ER BB SO
Jay Condit (LP) 6 6 3 2 3 3
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 6 7 0 0 5 5
Dan Wentz (SV) 1 2 1 1 0 1
TOTALS 7 9 1 1 5 6

* * * * * * * * * * * * * *

 

 

NORTH ALLEGHENY - 13  SHALER - 3

SCORE BY INNINGS 1 2 3 4 5 R H E
Shaler 2 1 0 0 0 3 5 5
NORTH ALLEGHENY 2 1 5 4 1 13 13 0

BOX SCORE (unofficial)

SHALER AB R H RBI 2B 3B HR SH SB
John Orr, 1b 3 1 1 0 1 0 0 0 0
Matt Ciensinski, cf 2 1 1 1 1 0 0 0 2
Ryan Fazio, 2b 3 0 2 0 0 0 0 0 0
Mike Ladavat, dh 3 0 0 1 0 0 0 0 0
Zack Kreke, p 0 0 0 0 0 0 0 0 0
Joe Nieman, p 0 0 0 0 0 0 0 0 0
David Colarusso, p 0 0 0 0 0 0 0 0 0
Jordan Gruszkowski, rf 2 0 1 0 0 0 0 0 0
Aaron Skalos, lf 1 0 0 0 0 0 0 0 0
Ed Jacquel, ph 1 0 0 0 0 0 0 0 0
Jake Wockley, c 0 0 0 0 0 0 0 0 0
Greg Friend, cr 0 1 0 0 0 0 0 0 1
Zack Schram, c 1 0 0 0 0 0 0 0 0
Brett Stark, 3b 1 0 0 0 0 0 0 0 0
Tyler Bills, 3b 1 0 0 0 0 0 0 0 0
Ben Mulig, ss 2 0 0 0 0 0 0 0 0
TOTALS 20 3 5 2 2 0 0 0 3
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 2 1 2 2 0 0 0 0 1
Jon Wilson, cf 2 1 0 0 0 0 0 0 0
Sean Oglesby, dh 4 0 1 1 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 1 1 0 0 0 0 0 0
Kurt Devlin, ph 1 1 0 0 0 0 0 0 0
Jackson Boyd, lf 2 3 2 0 1 0 0 0 0
Brad Comport, 1b 4 2 2 2 1 0 0 0 1
Dan Wentz, rf 4 2 1 2 0 0 0 0 0
Nick Butterini, ss 3 2 1 0 0 0 0 0 0
Matt Ludwig, c 3 0 3 3 0 0 0 0 0
TOTALS 28 13 13 10 2 0 0 0 2

PITCHING STATS

SHALER IP H R ER BB SO
Zack Kreke (LP) 2.2 9 8 7 2 0
Joe Nieman 0.2 3 4 2 0 0
David Colarusso 1 1 1 0 1 1
TOTALS 4.1 13 13 9 3 1
NORTH ALLEGHENY IP H R ER BB SO
Greg Piehler 2 2 3 3 1 2
Tanner Wilt (WP) 3 3 0 0 1 2
TOTALS 5 5 3 3 2 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 10  FOX CHAPEL - 7

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Fox Chapel 1 3 0 0 1 0 2 7 10 3
NORTH ALLEGHENY 1 0 5 2 2 0 * 10 10 1

BOX SCORE (unofficial)

FOX CHAPEL AB R H RBI 2B 3B HR SH SB
Andrew Harner, 2b 3 1 2 1 0 1 0 0 0
Josh Barbara, ss 3 1 2 1 1 0 0 0 0
Charlies Williams, rf 3 2 3 0 0 0 0 0 1
Jayce Duquette, cf 3 0 0 1 0 0 0 0 1
Donnie Sippel, p 2 0 0 0 0 0 0 0 0
Garrett Marosky, p 1 0 0 1 0 0 0 0 0
Alex Haak, ph 0 0 0 0 0 0 0 0 0
Lou Curcio, lf 4 1 2 1 1 0 0 0 0
John Corcoran, 3b 4 1 1 1 1 0 0 0 0
J.T. Healy, 1b 3 0 0 0 0 0 0 0 0
Sean Griffin, c 3 0 0 0 0 0 0 0 0
TOTALS 29 7 10 6 3 1 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 5 1 2 1 0 0 0 0 1
Eric Harbison, 2b 0 0 0 0 0 0 0 0 0
Jon Wilson, cf 3 2 1 0 0 0 0 0 0
Sean Oglesby, dh 4 2 2 1 1 0 0 0 0
Max Mellott, p 0 0 0 0 0 0 0 0 0
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Max Benner, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 1 2 0 0 0 0 0
Jackson Boyd, lf 1 1 1 0 0 0 0 0 0
Brad Comport, 1b 2 1 0 0 0 0 0 0 0
Dan Wentz, rf 3 1 2 1 0 0 0 0 0
Nick Butterini, ss 3 1 0 0 0 0 0 0 0
Matt Ludwig, c 1 0 0 0 0 0 0 0 0
Kurt Devlin, ph 1 0 1 2 0 0 0 0 1
Zach Stein, cr-c 1 1 0 0 0 0 0 0 0
TOTALS 27 10 10 7 1 0 0 0 2

PITCHING STATS

FOX CHAPEL IP H R ER BB SO
Donnie Sippel (LP) 3.1 8 8 7 4 2
Garrett Marosky 2.2 2 2 0 5 1
TOTAL 6.0 10 10 7 9 3
NORTH ALLEGHENY IP H R ER BB SO
Max Mellott 1.2 4 4 4 2 2
Tanner Wilt (WP) 5.0 6 3 3 1 8
Max Benner (SV) 0.1 0 0 0 0 1
TOTAL 7.0 10 7 7 3 11

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 6  BUTLER - 3

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 0 2 0 0 2 0 2 6 12 0
Butler 2 0 0 1 0 0 0 3 6 2

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 4 1 1 2 1 0 0 0 0
Jon Wilson, cf 4 1 2 0 0 0 0 0 1
Sean Oglesby, dh 3 2 2 0 0 0 0 0 0
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 2 1 0 0 0 0 0
Jackson Boyd, lf 3 1 1 1 0 0 0 0 0
Brad Comport, 1b 4 0 2 1 0 1 0 0 0
Dan Wentz, rf 2 1 1 0 0 0 0 1 0
Nick Butterii, ss 3 0 1 0 0 0 0 0 0
Matt Steinbeck, pr 0 0 0 0 0 0 0 0 0
Matt Ludwig, c 1 0 0 0 0 0 0 0 0
Kurt Devlin, ph 1 0 0 0 0 0 0 0 0
Cody Gaertner, ph-c 0 0 0 0 0 0 0 0 0
TOTALS 28 6 12 5 0 1 0 1 1
BUTLER AB R H RBI 2B 3B HR SH SB
Cody Herald, lf 3 1 1 0 1 0 0 0 0
Dave Schmidt, 3b 3 0 0 0 0 0 0 0 0
Dustin Uhlman, rf 3 0 0 0 0 0 0 0 0
John Crummy, 1b 3 0 1 1 0 0 0 0 0
Tyler Weeks, pr 0 1 0 0 0 0 0 0 0
Ryan Fennell, dh 1 1 1 0 0 0 0 0 0
Roman Vargo, ph 1 0 0 0 0 0 0 0 0
Joey Marak, p 0 0 0 0 0 0 0 0 0
Zac Sessa, p 0 0 0 0 0 0 0 0 0
Matt Monnie, p 0 0 0 0 0 0 0 0 0
Tanner Master, cf 2 0 1 1 0 0 0 0 0
Evan Oswald, ss 3 0 2 1 1 0 0 0 0
Eric King, 2b 2 0 0 0 0 0 0 0 0
Tanner McCaw, c 2 0 0 0 0 0 0 0 0
Tyl;er Zesky, ph 1 0 0 0 0 0 0 0 0
TOTALS 24 3 6 3 2 0 0 1 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 6 5 3 3 2 2
Greg Piehler (SV) 1 1 0 0 0 1
TOTALS 7 6 3 3 2 3
BUTLER IP H R ER BB SO
Joey Marak (LP) 5 10 4 4 1 2
Zac Sessa 1.2 2 2 2 2 0
Matt Monnie 0.1 0 0 0 1 0
TOTALS 7 12 6 6 4 2

 

 * * * * * * * * * * * * *

NORTH ALLEGHENY - 4  PINE-RICHLAND - 1

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Pine-Richland 1 0 0 0 0 0 0 1 4 0
NORTH ALLEGHENY 1 1 1 1 0 0 * 4 5 0

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SH SB
Mitch Elliott, cf 2 1 1 0 0 0 0 0 2
Vinny Nittoli, dh 3 0 0 0 0 0 0 0 0
Russell Clark, c 0 0 0 0 0 0 0 0 0
Matt Berezo, p 2 0 0 0 0 0 0 0 0
Justin Williams, cr 0 0 0 0 0 0 0 0 0
T.J. Kuban, ss 3 0 3 1 1 0 0 0 0
Matt Yoklic,1b 3 0 0 0 0 0 0 0 0
Ryan Nussbaum, rf 2 0 0 0 0 0 0 0 0
Brad Lalli, 3b 3 0 0 0 0 0 0 0 0
Ryan Owens, 2b 3 0 0 0 0 0 0 0 0
John Benton, lf 2 0 0 0 0 0 0 0 0
Chris Kosti, p 0 0 0 0 0 0 0 0 0
TOTALS 23 1 4 1 1 0 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 1 1 0 0 0 0 0 0 1
Jon Wilson, cf 2 1 2 0 0 0 0 0 2
Sean Oglesby, dh 3 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 0 1 0 0 0 0 0
Jackson Boyd, lf 1 1 0 0 0 0 0 0 1
Brad Comport, 1b 3 1 2 1 0 0 0 0 0
Dan Wentz, rf 3 0 1 0 0 0 0 0 0
Nick Butterini, ss 2 0 0 0 0 0 0 1 0
Matt Ludwig, c 1 0 0 0 0 0 0 0 0
Eric Harbison, ph 0 0 0 1 0 0 0 0 0
TOTALS 19 4 5 3 0 0 0 1 4

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Matt Berezo (LP) 5 5 4 4 4 4
Chris Kosti 1 0 0 0 0 2
TOTALS 6 5 4 4 4 6
NORTH ALLEGHENY IP H R ER BB SO
Greg Piehler (WP) 5.1 4 1 1 3 4
Ryan Oglesby (SV) 1.2 0 0 0 0 2
TOTALS 7 4 1 1 3 6

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org