NORTH ALLEGHENY
VARSITY BASEBALL

* BOX SCORES 2 *

NORTH ALLEGHENY - 3  PINE-RICHLAND - 2

SCORE BY INNINGS 1 2 3 4 5 6 7 8 9 R H E
Pine-Richland 0 0 0 1 0 0 0 1 0 2 11 0
NORTH ALLEGHENY 0 0 0 0 0 1 0 1 1 3 7 0

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SH SB
Mitch Elliott, cf 5 0 1 1 0 0 0 0 0
Ryan Nussbaum, rf 5 0 3 0 0 0 0 0 0
Justin Williams, pr-cr 0 0 0 0 0 0 0 0 1
T.J. Kuban, 3b 4 0 1 0 0 0 0 0 0
Matt Berezo, ss 3 0 0 0 0 0 0 0 0
Matt Yoklic, dh 5 0 2 0 0 0 0 0 1
Russell Clark, c 0 0 0 0 0 0 0 0 0
Brad Lalli, 1b 4 1 1 0 1 0 0 0 0
Ronny Peierish, pr 0 0 0 0 0 0 0 0 0
Vinny Nottoli, p 3 0 1 1 0 0 0 0 0
Chris Kosty, p 0 0 0 0 0 0 0 0 0
Ryan Owens, 2b 3 1 0 0 0 0 0 0 0
John Benton, lf 4 0 2 0 0 0 0 0 0
TOTALS 36 2 11 2 1 0 0 0 2
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 2 2 0 0 0 0 0 0 0
Jon Wilson, cf 3 0 1 1 1 0 0 1 0
Sean Oglesby, dh 4 0 1 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 0 1 1 1 0 0 0 0
Jackson Boyd, lf 4 0 0 0 0 0 0 0 0
Brad Comport, 1b 4 0 1 0 0 0 0 0 0
Matt Stenibeck, pr 0 1 0 0 0 0 0 0 0
Dan Wentz, rf 3 0 1 0 0 0 0 1 0
Nick Butterini, ss 2 0 1 1 0 0 0 1 0
Brice Nikithser, ph 1 0 1 0 0 0 0 0 0
Matt Ludwig, c 2 0 0 0 0 0 0 0 0
Kurt Devlin, ph 1 0 0 0 0 0 0 0 0
TOTALS 29 3 7 3 2 0 0 3 0

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Vinny Nittoli 8 5 2 2 2 8
Chris Kosty (LP) 0.1 2 1 1 0 0
TOTALS 8.1 7 3 3 2 8
NORTH ALLEGHENY IP H R ER BB SO
Greg Piehler 6.2 8 1 1 4 3
Tanner Wilt (WP) 2.1 3 1 1 2 2
TOTALS 9 11 2 2 6 5

  * * * * * * * * * * * * * *

NORTH ALLEGHENY - 9  HOLLIDAYSBURG - 0

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Hollidaysburg 0 0 0 0 0 0 0 0 6 2
NORTH ALLEGHENY 1 0 2 0 0 6 * 9 9 0

BOX SCORE (unofficial)

HOLLIDAYSBURG AB R H RBI 2B 3B HR SH SB
Neil Schroth, 2b 3 0 1 0 0 0 0 0 0
Andy Glass, ss 3 0 0 0 0 0 0 0 0
Aaron Kovach, 3b 3 0 2 0 0 0 0 0 0
Sidd Amirneni, 1b 3 0 1 0 0 0 0 0 0
Jake Weibley, cf 3 0 0 0 0 0 0 0 0
Matt Taylor, lf 3 0 0 0 0 0 0 0 0
Brandon Simpson, dh-p 3 0 0 0 0 0 0 0 0
Luke Ottaway, p 0 0 0 0 0 0 0 0 0
Scott Hammond, c 3 0 1 0 0 0 0 0 0
Tyler Sell, rf 2 0 1 0 0 0 0 0 0
TOTALS 26 0 6 0 0 0 0 0 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 2 3 1 2 1 0 0 0 1
Jon Wilson, cf 4 2 2 0 0 0 0 0 0
Sean Oglesby, dh 3 0 2 0 0 0 0 0 1
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 1 1 1 0 0 0 0 0
Jackson Boyd, lf 4 1 1 2 0 0 0 0 0
Brad Comport, 1b 3 0 0 0 0 0 0 0 0
Mark Jackson, 1b 0 0 0 0 0 0 0 0 0
Dan Wentz, rf 4 0 1 2 0 0 0 0 0
Nick Butterini, ss 2 0 0 0 0 0 0 0 0
Kurt Devlin, ph-cr 2 1 0 0 0 0 0 0 0
Matt Ludwig, c 2 0 1 0 1 0 0 0 0
Matt Steinbeck, cr 0 1 0 0 0 0 0 0 0
TOTALS 29 9 9 7 2 0 0 0 3

PITCHING STATS

HOLLIDAYSBURG IP H R ER BB SO
Luke Ottaway (LP) 5.1 7 7 3 3 4
Brandon Simpson 0.2 2 2 0 1 0
TOTALS 6.0 9 9 3 4 4
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 7.0 6 0 0 3 4

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 6  PINE-RICHLAND - 3

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
Pine-Richland 0 0 1 1 0 1 0 3 5 1
NORTH ALLEGHENY 1 0 3 1 1 0 * 6 8 1

BOX SCORE (unofficial)

PINE-RICHLAND AB R H RBI 2B 3B HR SH SB
Mitch Elliott, cf 4 0 1 1 0 0 0 0 0
Vinny Nittoli, p 3 0 0 0 0 0 0 0 0
T.J. Kuban, 3b 3 0 0 0 0 0 0 0 0
Matt Berezo, ss 3 2 2 0 1 0 0 0 0
Ryan Nussbaum, 1b 3 0 0 1 0 0 0 0 0
Matt Yoklic, dh 3 0 1 1 1 0 0 0 0
Zac Laneve, 2b 2 1 0 0 0 0 0 0 0
Brad Lalli,ph 1 0 1 0 0 0 0 0 0
Pat Connell, pr 0 0 0 0 0 0 0 0 0
Ryan Owens, rf 1 0 0 0 0 0 0 1 0
John Benton, lf 2 0 0 0 0 0 0 0 0
Phil MOrrissette, ph 1 0 0 0 0 0 0 0 0
Chris Kosty, p 0 0 0 0 0 0 0 0 0
TOTALS 26 3 5 3 2 0 0 1 0
NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 3 2 1 0 0 0 0 0 0
Jon Wilson, cf 3 1 1 0 0 0 0 0 0
Sean Oglesby, dh 4 1 1 2 0 0 0 0 0
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 1 2 1 0 0 0 0 0
Jackson Boyd, lf 3 0 1 0 0 0 0 0 0
Brad Comport, 1b 3 1 1 2 1 0 0 0 0
Dan Wentz, rf 3 0 0 0 0 0 0 0 0
Nick Butterini, ss 2 0 0 0 0 0 0 0 0
Kurt Devlin, ph 1 0 1 1 0 0 0 0 0
Matt Ludwig, c 2 0 0 0 0 0 0 0 0
Matt Steinbeck, ph 1 0 0 0 0 0 0 0 0
TOTALS 28 6 8 6 1 0 0 0  

PITCHING STATS

PINE-RICHLAND IP H R ER BB SO
Vinny Nittoli (LP) 5 8 6 5 2 7
Chris Kosty 1 0 0 0 0 1
TOTALS 6 8 6 5 2 8
NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 6 5 3 2 0 2
Greg Piehler (SV) 1 0 0 0 0 0
TOTALS 7 5 3 2 0 2

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 12  BUTLER - 8

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 4 2 2 0 4 0 0 12 10 4
Butler 0 8 0 0 0 0 0 8 11 4

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 4 3 2 0 1 0 0 0 0
Jon Wilson, cf 3 3 1 0 0 0 0 0 1
Sean Oglesby, dh 3 2 2 1 0 0 0 0 0
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Tanner Wilt, p 0 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 4 2 1 1 0 0 0 0 0
Jackson Boyd, lf 3 0 1 3 0 0 0 0 0
Brad Comport, 1b 5 1 2 2 0 1 0 0 0
Dan Wentz, rf 4 0 1 1 0 0 0 0 0
Nick Butterini, ss 3 0 0 0 0 0 0 0 0
Kurt Devlin, ph-cr 0 1 0 1 0 0 0 0 0
Matt Ludwig, c 3 0 0 0 0 0 0 0 0
Brice Nikithser, ph 1 0 0 0 0 0 0 0 0
TOTALS 33 12 10 9 1 1 0 0 1
BUTLER AB R H RBI 2B 3B HR SH SB
Cody Herald, 3b 4 0 0 0 0 0 0 0 0
Tyler Slepski, lf 4 1 3 1 0 0 0 0 0
dustin Uhlman, rf 2 1 1 0 0 0 0 0 0
John Crummy, 1b 3 1 1 2 0 0 0 0 0
Eric King, 2b 4 1 1 0 0 0 0 0 0
Evan Oswald, ss 4 1 2 0 0 0 0 0 0
Ryan Fennell, dh 3 0 1 1 0 0 0 0 0
Tyler Weist, pr 0 1 0 0 0 0 0 0 0
David Schmidt, ph 1 0 0 0 0 0 0 0 0
Tanner Master, cf 3 1 1 1 0 0 0 0 0
Roman Bargo, ph 1 0 0 0 0 0 0 0 0
Tanner McCaw, c 3 1 1 1 0 0 0 0 0
Nick Bole, ph 1 0 0 0 0 0 0 0 0
TOTALS 33 8 11 6 0 0 0 0 0

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby 1.2 5 7 6 2 3
Tanner Wilt (WP) 3.2 6 1 0 1 3
Greg Piehler (SV) 1.2 0 0 0 0 1
TOTALS 7.0 11 8 6 3 7
BUTLER IP H R ER BB SO
Joey Marak 0.2 4 4 2 0 0
Matt Monnie (LP) 3.1 6 7 6 4 4
Zac Sessa 0.1 2 1 1 3 1
C. J. Miller 2.2 0 0 0 0 1
TOTALS 7.0 12 12 9 7 6

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 12  LATROBE - 4

SCORE BY INNINGS 1 2 3 4 5 6 7 R H E
NORTH ALLEGHENY 1 0 0 3 6 0 2 12 14 0
Latrobe 0 2 1 0 0 0 1 4 11 2

BOX SCORE (unofficial)

NORTH ALLEGHENY AB R H RBI 2B 3B HR SH SB
Jeff Dassner, 2b 4 2 1 3 1 0 0 0 0
Jon Wilson, cf 5 3 4 2 1 0 0 0 0
Sean Oglesby, dh 5 2 3 2 1 0 0 0 1
Ryan Oglesby, p 0 0 0 0 0 0 0 0 0
Greg Piehler, p 0 0 0 0 0 0 0 0 0
Justin Brozick, 3b 3 1 2 2 0 0 0 0 0
Jackson Boyd, lf 5 0 2 2 0 0 0 0 1
Brad Comport, 1b 4 0 1 1 0 0 0 0 0
Dan Wentz, rf 3 1 0 0 0 0 0 0 0
Nick Butterini, ss 0 1 0 0 0 0 0 1 0
Brice Nikithser, ph 1 0 0 0 0 0 0 0 0
Matt Ludwig, c 2 0 0 0 0 0 0 0 0
Matt Steinbeck, cr 0 1 0 0 0 0 0 0 0
Kurt Devlin, ph 1 0 1 0 0 0 0 0 0
TOTALS 33 12 14 12 4 0 0 1 2
LATROBE AB R H RBI 2B 3B HR SH SB
Nate Campbell, rf 4 0 3 0 0 0 0 0 1
Lou Downey, 1b 3 1 0 0 0 0 0 0 0
Spencer White, cf 4 1 3 1 2 0 0 0 0
Ryan Matsko, p-dh 2 0 1 0 0 0 0 0 0
Chris Trombetta, cr-ph 1 0 0 0 0 0 0 0 1
Zack Bowman, p 0 0 0 0 0 0 0 0 0
Walker, p 0 0 0 0 0 0 0 0 0
Brad Burkhart, ss 3 1 1 0 0 0 0 0 1
Matt Mchenry, lf 4 1 1 1 0 0 0 0 0
Zack Henly, c 4 0 0 0 0 0 0 0 0
Brian Bossart, 3b 3 0 2 2 0 0 0 0 0
Zach Bush, 2b 3 0 0 0 0 0 0 0 0
TOTALS 31 4 11 4 2 0 0 0 3

PITCHING STATS

NORTH ALLEGHENY IP H R ER BB SO
Ryan Oglesby (WP) 4 9 3 3 2 2
Greg Piehler (S) 3 2 1 1 1 0
TOTALS 7 11 4 4 3 2
LATROBE IP H R ER BB SO
Ryan Matsko (LP) 4.2 8 8 8 4 1
Zack Bowman 0.1 4 2 2 0 0
Tyler Walker 2.0 2 2 1 1 1
TOTALS 7 14 12 11 5 2

Bozzuto at:  bbozzuto@northallegheny.org